Room 1
ATON Apartments

Vrsi Mulo · Ribarica

Room 1
Price transparency

Product price list

A publicly available price list of all our apartments, with the current selling price and the anchor price. It is generated automatically every working day.

Code Product Current price Anchor price Unit Availability
ATON-AP1 VRSI MULO Apartman 1 - 56 m2 + 10 m2 lođe 150,00 EUR 130,00 EUR on 26.09.2026. night available
ATON-AP2 VRSI MULO Apartman 2 - 57 m2 + 6 m2 lođe 150,00 EUR 130,00 EUR on 26.09.2026. night available
ATON-AP3 VRSI MULO Apartman 3 - 52 m2 + 10 m2 lođe 150,00 EUR 130,00 EUR on 26.09.2026. night available
ATON-AP4 RIBARICA Apartman I - 50m2 120,00 EUR 100,00 EUR on 26.09.2026. night available
ATON-AP5 RIBARICA Apartman II - 50m2 120,00 EUR 100,00 EUR on 26.09.2026. night available
ATON-AP6 RIBARICA Apartman III - 50m2 120,00 EUR 100,00 EUR on 26.09.2026. night available

The current selling price is the lowest obtainable nightly rate for that apartment. The anchor price is the selling price in force on the date shown and does not change.

Price list archive

Each daily price list is kept as a separate file and stays publicly available for at least 30 days.

Date Generated Products Files
15.10.2026. 15.10.2026. 04:28 6 CSV 1.4 kB XML 4.2 kB
14.10.2026. 14.10.2026. 07:11 6 CSV 1.5 kB XML 4.2 kB
13.10.2026. 13.10.2026. 02:31 6 CSV 1.4 kB XML 4.2 kB
12.10.2026. 12.10.2026. 11:26 6 CSV 1.4 kB XML 4.2 kB
11.10.2026. 11.10.2026. 12:10 6 CSV 1.4 kB XML 4.2 kB
10.10.2026. 10.10.2026. 06:20 6 CSV 1.4 kB XML 4.2 kB
09.10.2026. 09.10.2026. 12:03 6 CSV 1.4 kB XML 4.2 kB
08.10.2026. 08.10.2026. 02:09 6 CSV 1.5 kB XML 4.2 kB
07.10.2026. 07.10.2026. 12:06 6 CSV 1.4 kB XML 4.2 kB
06.10.2026. 06.10.2026. 08:23 6 CSV 1.4 kB XML 4.2 kB
05.10.2026. 05.10.2026. 04:25 6 CSV 1.4 kB XML 4.2 kB
04.10.2026. 04.10.2026. 10:01 6 CSV 1.4 kB XML 4.2 kB
03.10.2026. 03.10.2026. 12:10 6 CSV 1.4 kB XML 4.2 kB
02.10.2026. 02.10.2026. 08:41 6 CSV 1.5 kB XML 4.2 kB
01.10.2026. 01.10.2026. 10:18 6 CSV 1.4 kB XML 4.2 kB
30.09.2026. 30.09.2026. 03:11 6 CSV 1.5 kB XML 4.2 kB
29.09.2026. 29.09.2026. 03:58 6 CSV 1.4 kB XML 4.2 kB
28.09.2026. 28.09.2026. 03:36 6 CSV 1.4 kB XML 4.2 kB
27.09.2026. 27.09.2026. 12:46 6 CSV 1.4 kB XML 4.2 kB

Need help choosing?

Get in touch — we will gladly suggest the apartment that best suits your group and dates.